Jaipur City Budget 2009 - 2010
 
Schedule No. Estimated Budget Revised By Government Approved Estimated Budget Estimated Budget Actual Figure Actual Figure Actual Figure Actual Figure Actual Figure Total
   2009-2010 2009-2010  2008-2009 2008-2009 2007-2008  2006-2007 2005-2006 Oct 2007 - Mar 2008 Apr 2008 - Sep 2008 (8+9)  
  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
 
RECEIPTS
 Recurring Receipts 32421.37 24834.87 0.00 30468.05 18805.72 18680.38 15677.13 11188.76 10437.66 21625.92
 NonRecurring Receipts   73391.02 28866.02 0.00 69339.29 13612.82 9547.01 6810.15 7718.59 6557.59 14276.18
Total 105812.39 53700.89 0.00 99807.34 32418.54 28227.39 22487.28 18906.85 16995.25 35905.10
Opening Balance 4973.45 4825.64 0.00 7719.42
Total Receipts   110785.84 58526.53 0.00 107526.76 32418.54 28227.39 22487.28 18906.85 16995.25 35902.10
PAYMENTS
Recurring Payments 22653.37 24924.37 0.00 23109.09 15711.64 14939.38 12017.76 8644.35 7676.48 16320.83
 Non Recurring Payments   83990.00 31525.13 0.00 82371.98 16986.85 9678.05 8638.42 12646.23 7882.67 20528.90
Total Payments   106643.37 56449.50 0.00 105481.07 32698.49 24617.43 20656.18 21290.58 15559.15 36849.73
Closing Balance   4142.47 2077.03 0.00 2045.69 279.95 3609.96    1831.10  2383.73  1436.10  3819.83 
Total   110785.84 58526.53 0.00 107526.76 32418.54 28227.39 22487.28 18906.85 16995.25 35902.10
  << Back